Straight facts, checked August 31, 2026
Full Time Food vs Austin Meal Prep: Austin Meal Prep Compared
Comparing prepared meals should be simple. Here are the public facts we could verify, beside our live pricing today.
| What matters | Full Time Food | Austin Meal Prep |
|---|---|---|
| Price per meal | $10.00 per single meal | $12.99–$16.99 starting price per meal, depending on plan. Source |
| Delivery | $5.00 flat fee · Sunday 7–9 PM | Sunday afternoon delivery; free in Austin and $9 outside its delivery zone. Source |
| Protein transparency | Macros shown for every meal and each side combination | Plan averages are published: 50g for Lean and Chef Flow, 60g Low Carb, and 90g Protein+. Source |
| Seed oils | Olive oil, avocado oil, and butter — ingredient lines shown per meal | No general claim found on the cited pages. |
| Subscription | Optional: order once or put weekly meals on autopilot | Weekly auto-renewal is available, alongside a one-week-only option; subscriptions can be paused before cutoff. Source |
| Local or national | Austin-local kitchen and Sunday-night route | Austin-local meal prep with Sunday delivery. Source |
Competitor facts checked as of August 31, 2026. Prices and programs may have changed; follow each source link for the latest details.
Where Austin Meal Prep shines
Austin Meal Prep is genuinely local and offers goal-specific plans with clear average macros, including a high-calorie Protein+ option. Source
Full Time Food is the smaller Austin choice: $10.00 single meals, transparent build-level macros, and one local Sunday route.