Straight facts, checked August 31, 2026
Full Time Food vs Factor: Austin Meal Prep Compared
Comparing prepared meals should be simple. Here are the public facts we could verify, beside our live pricing today.
| What matters | Full Time Food | Factor |
|---|---|---|
| Price per meal | $10.00 per single meal | Not published on the cited public pricing page. |
| Delivery | $5.00 flat fee · Sunday 7–9 PM | Fresh, ready-to-heat meals shipped to your door; a shipping fee applies to every delivery. Source |
| Protein transparency | Macros shown for every meal and each side combination | High Protein meals contain 30g+ protein, with some at 50g+; full nutrition is shown before ordering. Source |
| Seed oils | Olive oil, avocado oil, and butter — ingredient lines shown per meal | No general claim found on the cited pages. |
| Subscription | Optional: order once or put weekly meals on autopilot | Auto-renewing subscription; customers can skip, pause, or cancel before the weekly cutoff. Source |
| Local or national | Austin-local kitchen and Sunday-night route | National prepared-meal delivery serving Austin. Source |
Competitor facts checked as of August 31, 2026. Prices and programs may have changed; follow each source link for the latest details.
Where Factor shines
Factor offers a very large rotating menu and dietitian-designed filters, which is useful when variety and specific eating styles matter most. Source
Full Time Food is the smaller Austin choice: $10.00 single meals, transparent build-level macros, and one local Sunday route.